Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Gene Elliott | $500.00 | $0.00 | $500.00 | |
Jim Campbell | $400.00 | $0.00 | $400.00 | |
Jay Gregory | $350.00 | $0.00 | $350.00 | |
Rob Christensen | $300.00 | $0.00 | $300.00 | |
Joe Palmer | $275.00 | $0.00 | $275.00 | |
Bill Watson | $225.00 | $0.00 | $225.00 | |
Dave Sergeant | $212.50 | $0.00 | $212.50 | |
Jim Butler | $212.50 | $0.00 | $212.50 | |
Jon Brown | $187.50 | $0.00 | $187.50 | |
Terry Cook | $187.50 | $0.00 | $187.50 | |
Bob Brooks | $162.50 | $0.00 | $162.50 | |
Brian Persson | $162.50 | $0.00 | $162.50 | |
Joe Bates | $162.50 | $0.00 | $162.50 | |
Ron Peterson | $162.50 | $0.00 | $162.50 | |
Dave Waugh | $150.00 | $0.00 | $150.00 | |
Joel Yunek | $150.00 | $0.00 | $150.00 | |
Steve Kahler | $125.00 | $0.00 | $125.00 | |
Eric Losen | $100.00 | $0.00 | $100.00 | |
Jack Peacock | $100.00 | $0.00 | $100.00 | |
John Brown | $100.00 | $0.00 | $100.00 | |
Mark Hogenson | $100.00 | $0.00 | $100.00 | |
Robert Pomerantz | $100.00 | $0.00 | $100.00 | |
Sam Billmeyer | $100.00 | $0.00 | $100.00 | |
Harold Hickman | $75.00 | $0.00 | $75.00 | |
Pat Ryan | $75.00 | $0.00 | $75.00 | |
Rich Paterson | $75.00 | $0.00 | $75.00 | |
Tom Norton | $75.00 | $0.00 | $75.00 | |
Bill Mathers | $60.00 | $0.00 | $60.00 | |
Brian Verduyn | $60.00 | $0.00 | $60.00 | |
Jay Slings | $60.00 | $0.00 | $60.00 | |
David Studer | $50.00 | $0.00 | $50.00 | |
James Blackburn | $50.00 | $0.00 | $50.00 | |
John Peters | $50.00 | $0.00 | $50.00 | |
Richard Gorbell | $50.00 | $0.00 | $50.00 | |
Tony Bailey | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Super Senior Flighted Results - Super Sr Division |
T2 | Senior - Flighted Results - Championship Div |