Back
Rick Barbour
Low Net:
79.0
Low Gross:
84.0
Rounds Played:
2
Handicap Index®:
4.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 16, 2019 | Round 1 | 0 | 0 | 4 | 12 | 2 | 0 |
Aug 17, 2019 | Round 2 | 0 | 2 | 7 | 6 | 2 | 1 |
Season Totals | 0 | 2 | 11 | 18 | 4 | 1 |
[+] Mason City Country Club (IGA Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 388 | 359 | 375 | 313 | 121 | 491 | 416 | 214 | 528 | 516 | 375 | 354 | 280 | 168 | 380 | 196 | 415 | 533 |
Course Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
Event Times Played | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 |
Event Average | 4.3 | 4.4 | 4.5 | 4.0 | 3.0 | 5.0 | 4.5 | 3.6 | 5.2 | 5.3 | 4.5 | 4.5 | 4.0 | 3.2 | 4.5 | 3.6 | 4.5 | 5.2 |
Event +/- Par | 0.3 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.2 | 0.5 | 0.6 | 0.5 | 0.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 5.0 | 3.5 | 4.5 | 3.5 | 5.5 | 4.5 | 3.5 | 7.5 | 7.0 | 4.5 | 5.5 | 4.5 | 3.0 | 5.0 | 3.5 | 4.5 | 6.5 |
[+]
Player +/- Par
|
0.5 | 1.0 | -0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.5 | 2.0 | 0.5 | 1.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 1.5 |
Course Handicap™ | 9 | 11 | 7 | 15 | 17 | 5 | 1 | 13 | 3 | 2 | 8 | 12 | 16 | 18 | 10 | 14 | 6 | 4 |
Rank | 9 | 7 | 5 | 15 | 17 | 13 | 3 | 1 | 11 | 12 | 6 | 10 | 18 | 16 | 8 | 2 | 4 | 14 |
Player Rank | 9 | 3 | 17 | 13 | 15 | 7 | 5 | 11 | 1 | 2 | 12 | 6 | 16 | 18 | 8 | 14 | 10 | 4 |